All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES Q4 2026
Round 5 of 7 · Barcelona · 29 October 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Pro | 34 | 1:43.740 | - | FL153 | ||
| 2 | 17 | Pro | 34 | 1:43.875 | 05.821 | 130 | ||
| 3 | 67 | Pro | 34 | 1:43.865 | 11.814 | 115 | ||
| 4 | 313 | Pro | 34 | 1:43.947 | 21.824 | 100 | ||
| 5 | 786 | Silver | 34 | 1:44.360 | 36.807 | 95 | ||
| 6 | 222 | Pro | 34 | 1:44.345 | 37.411 | 90 | ||
| 7 | 131 | Pro | 34 | 1:44.267 | 40.913 | 85 | ||
| 8 | 97 | Silver | 34 | 1:44.565 | 42.020 | 80 | ||
| 9 | 44 | Pro-Am | 34 | 1:44.095 | 42.441 | 75 | ||
| 10 | 23 | Pro-Am | 34 | 1:44.567 | 44.083 | 70 | ||
| 11 | 86 | Silver | 34 | 1:44.622 | 47.978 | 65 | ||
| 12 | 18 | Pro | 34 | 1:44.445 | 48.413 | 60 | ||
| 13 | 37 | Pro-Am | 34 | 1:44.457 | 49.664 | 55 | ||
| 14 | 78 | Silver | 34 | 1:44.352 | 1:03.600 | 50 | ||
| 15 | 332 | Silver | 34 | 1:44.685 | 1:15.900 | 45 | ||
| 16 | 92 | Pro-Am | 34 | 1:45.112 | 1:18.712 | 42 | ||
| 17 | 73 | Pro-Am | 34 | 1:44.965 | 1:19.005 | 39 | ||
| 18 | 118 | Pro-Am | 34 | 1:44.652 | 1:19.327 | 36 | ||
| 19 | 24 | Pro-Am | 34 | 1:45.082 | 1:19.716 | 33 | ||
| 20 | 396 | Silver | 34 | 1:45.072 | 1:24.003 | 30 | ||
| 21 | 10 | Pro-Am | 34 | 1:44.585 | 1:24.063 | 27 | ||
| 22 | 819 | Silver | 34 | 1:44.652 | 1:25.272 | 24 | ||
| 23 | 560 | Pro | 34 | 1:44.285 | 1:37.669 | 21 | ||
| 24 | 88 | Pro-Am | 34 | 1:45.395 | 1:45.670 | 18 | ||
| 25 | 173 | Pro-Am | 34 | 1:44.952 | 1:50.533 | 15 | ||
| 26 | 3 | Pro-Am | 33 | 1:45.400 | 1 Lap/s | 12 | ||
| 27 | 333 | Pro-Am | 33 | 1:45.705 | 1 Lap/s | 9 | ||
| 28 | 366 | Pro-Am | 33 | 1:45.400 | 1 Lap/s | 6 | ||
| 29 | 21 | Pro-Am | 33 | 1:45.657 | 1 Lap/s | 3 | ||
| 30 | 25 | Silver | 33 | 1:45.560 | 1 Lap/s | 1 | ||
| 31 | 6 | Pro-Am | 33 | 1:45.915 | 1 Lap/s | 0 | ||
| 32 | 13 | Pro | 33 | 1:44.485 | 1 Lap/s | 0 | ||
| 33 | 89 | Silver | 33 | 1:45.177 | 1 Lap/s | 0 | ||
| 34 | 75 | Pro-Am | 33 | 1:46.112 | 1 Lap/s | 0 | ||
| 35 | 42 | Pro-Am | 32 | 1:46.755 | 2 Lap/s | 0 | ||
| 36 | 41 | Pro-Am | 32 | 1:47.170 | 2 Lap/s | 0 | ||
| 37 | 909 | Am | 30 | 1:46.050 | 4 Lap/s | 0 | ||
| 38 | 707 | Pro-Am | 11 | 1:45.332 | N/C | 0 | ||
| 39 | 52 | Pro | 6 | 1:45.480 | N/C | 0 | ||
| 40 | 9 | Pro-Am | 5 | 1:46.110 | N/C | 0 | ||
| 41 | 32 | Pro | 0 | 00.000 | N/C | 0 |
