All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES Q4 2026
Round 5 of 7 · Barcelona · 29 October 2026
Qualifying
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Pro | 5 | 1:43.882 | - | 5 | ||
| 2 | 17 | Pro | 6 | 1:44.265 | +00.383 | 4 | ||
| 3 | 313 | Pro | 5 | 1:44.322 | +00.440 | 3 | ||
| 4 | 131 | Pro | 5 | 1:44.332 | +00.450 | 2 | ||
| 5 | 222 | Pro | 5 | 1:44.405 | +00.523 | 1 | ||
| 6 | 67 | Pro | 6 | 1:44.422 | +00.540 | 0 | ||
| 7 | 10 | Pro-Am | 6 | 1:44.460 | +00.578 | 0 | ||
| 8 | 44 | Pro-Am | 5 | 1:44.535 | +00.653 | 0 | ||
| 9 | 560 | Pro | 4 | 1:44.557 | +00.675 | 0 | ||
| 10 | 86 | Silver | 3 | 1:44.562 | +00.680 | 0 | ||
| 11 | 78 | Silver | 5 | 1:44.565 | +00.683 | 0 | ||
| 12 | 97 | Silver | 3 | 1:44.627 | +00.745 | 0 | ||
| 13 | 396 | Silver | 6 | 1:44.762 | +00.880 | 0 | ||
| 14 | 786 | Silver | 5 | 1:44.802 | +00.920 | 0 | ||
| 15 | 52 | Pro | 5 | 1:44.850 | +00.968 | 0 | ||
| 16 | 37 | Pro-Am | 5 | 1:44.947 | +01.065 | 0 | ||
| 17 | 13 | Pro | 4 | 1:44.985 | +01.103 | 0 | ||
| 18 | 18 | Pro | 3 | 1:45.082 | +01.200 | 0 | ||
| 19 | 32 | Pro | 4 | 1:45.100 | +01.218 | 0 | ||
| 20 | 24 | Pro-Am | 5 | 1:45.195 | +01.313 | 0 | ||
| 21 | 707 | Pro-Am | 3 | 1:45.232 | +01.350 | 0 | ||
| 22 | 333 | Pro-Am | 4 | 1:45.362 | +01.480 | 0 | ||
| 23 | 366 | Pro-Am | 4 | 1:45.392 | +01.510 | 0 | ||
| 24 | 23 | Pro-Am | 5 | 1:45.397 | +01.515 | 0 | ||
| 25 | 173 | Pro-Am | 6 | 1:45.420 | +01.538 | 0 | ||
| 26 | 118 | Pro-Am | 5 | 1:45.450 | +01.568 | 0 | ||
| 27 | 3 | Pro-Am | 4 | 1:45.562 | +01.680 | 0 | ||
| 28 | 819 | Silver | 5 | 1:45.570 | +01.688 | 0 | ||
| 29 | 332 | Silver | 4 | 1:45.642 | +01.760 | 0 | ||
| 30 | 92 | Pro-Am | 6 | 1:45.685 | +01.803 | 0 | ||
| 31 | 89 | Silver | 5 | 1:45.710 | +01.828 | 0 | ||
| 32 | 25 | Silver | 3 | 1:45.772 | +01.890 | 0 | ||
| 33 | 9 | Pro-Am | 4 | 1:45.887 | +02.005 | 0 | ||
| 34 | 73 | Pro-Am | 5 | 1:45.915 | +02.033 | 0 | ||
| 35 | 21 | Pro-Am | 5 | 1:45.927 | +02.045 | 0 | ||
| 36 | 42 | Pro-Am | 6 | 1:45.935 | +02.053 | 0 | ||
| 37 | 88 | Pro-Am | 3 | 1:45.937 | +02.055 | 0 | ||
| 38 | 6 | Pro-Am | 5 | 1:46.552 | +02.670 | 0 | ||
| 39 | 75 | Pro-Am | 3 | 1:47.677 | +03.795 | 0 | ||
| 40 | 41 | Pro-Am | 2 | 1:49.432 | +05.550 | 0 | ||
| 41 | 909 | Am | 3 | 00.000 | No Time | 0 |
