All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES Q4 2026
Round 4 of 7 · Oulton Park · 22 October 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Pro | 29 | 1:32.747 | - | FL153 | ||
| 2 | 67 | Pro | 29 | 1:32.945 | 12.643 | 130 | ||
| 3 | 313 | Pro | 29 | 1:32.950 | 15.175 | 115 | ||
| 4 | 97 | Silver | 29 | 1:33.670 | 30.419 | 100 | ||
| 5 | 89 | Silver | 29 | 1:33.520 | 37.083 | 95 | ||
| 6 | 52 | Pro | 29 | 1:33.730 | 46.022 | 90 | ||
| 7 | 92 | Pro-Am | 29 | 1:33.685 | 49.553 | 85 | ||
| 8 | 786 | Silver | 29 | 1:33.942 | 50.076 | 80 | ||
| 9 | 277 | Pro | 29 | 1:32.827 | 54.896 | 75 | ||
| 10 | 207 | Pro-Am | 29 | 1:33.862 | 56.482 | 70 | ||
| 11 | 332 | Silver | 29 | 1:34.045 | 1:02.389 | 65 | ||
| 12 | 77 | Pro-Am | 29 | 1:34.282 | 1:04.779 | 60 | ||
| 13 | 23 | Pro-Am | 29 | 1:33.737 | 1:05.509 | 55 | ||
| 14 | 25 | Silver | 29 | 1:34.185 | 1:13.015 | 50 | ||
| 15 | 13 | Pro | 29 | 1:33.992 | 1:15.909 | 45 | ||
| 16 | 37 | Pro-Am | 29 | 1:34.390 | 1:17.807 | 42 | ||
| 17 | 118 | Pro-Am | 29 | 1:34.292 | 1:20.163 | 39 | ||
| 18 | 78 | Silver | 29 | 1:34.070 | 1:21.848 | 36 | ||
| 19 | 707 | Pro-Am | 29 | 1:34.350 | 1:28.061 | 33 | ||
| 20 | 86 | Silver | 29 | 1:34.065 | 1:30.620 | 30 | ||
| 21 | 366 | Pro-Am | 28 | 1:33.655 | 1 Lap/s | 27 | ||
| 22 | 24 | Pro-Am | 28 | 1:34.937 | 1 Lap/s | 24 | ||
| 23 | 42 | Pro-Am | 28 | 1:34.885 | 1 Lap/s | 21 | ||
| 24 | 173 | Pro-Am | 28 | 1:34.540 | 1 Lap/s | 18 | ||
| 25 | 73 | Pro-Am | 28 | 1:35.122 | 1 Lap/s | 15 | ||
| 26 | 88 | Pro-Am | 28 | 1:35.025 | 1 Lap/s | 12 | ||
| 27 | 333 | Pro-Am | 28 | 1:35.260 | 1 Lap/s | 9 | ||
| 28 | 6 | Pro-Am | 28 | 1:34.927 | 1 Lap/s | 6 | ||
| 29 | 711 | Pro | 28 | 1:34.252 | 1 Lap/s | 3 | ||
| 30 | 41 | Pro-Am | 28 | 1:35.450 | 1 Lap/s | 1 | ||
| 31 | 909 | Am | 27 | 1:35.030 | 2 Lap/s | 0 | ||
| 32 | 396 | Silver | 25 | 1:33.897 | 4 Lap/s | 0 | ||
| 33 | 3 | Pro-Am | 5 | 1:35.462 | N/C | 0 | ||
| 34 | 131 | Pro | 3 | 1:33.462 | N/C | 0 |
