All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES Q4 2026
Round 3 of 7 · Mount Panorama · 1 October 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Pro | 28 | 2:05.467 | - | 150 | ||
| 2 | 17 | Pro | 28 | 2:02.015 | 20.504 | 130 | ||
| 3 | 67 | Pro | 28 | 2:02.280 | 41.133 | 115 | ||
| 4 | 32 | Pro | 28 | 2:01.295 | 41.391 | 100 | ||
| 5 | 313 | Pro | 28 | 2:02.512 | 49.190 | 95 | ||
| 6 | 131 | Pro | 28 | 2:05.125 | 1:08.027 | 90 | ||
| 7 | 24 | Pro-Am | 28 | 2:03.955 | 1:17.615 | 85 | ||
| 8 | 89 | Silver | 28 | 2:05.312 | 1:19.441 | 80 | ||
| 9 | 332 | Silver | 28 | 2:05.122 | 1:22.359 | 75 | ||
| 10 | 88 | Pro-Am | 28 | 2:04.007 | 1:22.697 | 70 | ||
| 11 | 786 | Silver | 28 | 2:03.762 | 1:30.696 | 65 | ||
| 12 | 123 | Silver | 28 | 2:05.632 | 1:38.955 | 60 | ||
| 13 | 97 | Silver | 28 | 2:03.727 | 1:59.529 | 55 | ||
| 14 | 44 | Pro-Am | 28 | 2:04.070 | 2:17.269 | 50 | ||
| 15 | 207 | Pro-Am | 27 | 2:06.857 | 1 Lap/s | 45 | ||
| 16 | 25 | Silver | 27 | 2:04.225 | 1 Lap/s | 42 | ||
| 17 | 333 | Pro-Am | 27 | 2:05.210 | 1 Lap/s | 39 | ||
| 18 | 78 | Silver | 27 | 2:03.252 | 1 Lap/s | 36 | ||
| 19 | 77 | Pro-Am | 27 | 2:04.807 | 1 Lap/s | 33 | ||
| 20 | 173 | Pro-Am | 27 | 2:04.290 | 1 Lap/s | 30 | ||
| 21 | 31 | Am | 27 | 2:06.015 | 1 Lap/s | 27 | ||
| 22 | 23 | Pro-Am | 27 | 2:04.540 | 1 Lap/s | 24 | ||
| 23 | 42 | Pro-Am | 27 | 2:05.292 | 1 Lap/s | 21 | ||
| 24 | 75 | Pro-Am | 27 | 2:05.760 | 1 Lap/s | 18 | ||
| 25 | 92 | Pro-Am | 26 | 2:04.612 | 2 Lap/s | 15 | ||
| 26 | 909 | Am | 23 | 2:05.195 | 5 Lap/s | 12 | ||
| 27 | 118 | Pro-Am | 22 | 2:05.170 | 6 Lap/s | 9 | ||
| 28 | 8 | Pro-Am | 20 | 2:05.052 | N/C | 0 | ||
| 29 | 86 | Silver | 19 | 2:05.060 | N/C | 0 | ||
| 30 | 21 | Pro-Am | 18 | 2:09.295 | N/C | 0 | ||
| 31 | 233 | Am | 16 | 2:04.672 | N/C | 0 | ||
| 32 | 37 | Pro-Am | 15 | 2:10.545 | N/C | 0 | ||
| 33 | 13 | Pro | 5 | 2:11.772 | N/C | 0 | ||
| 34 | 396 | Silver | 4 | 2:14.300 | N/C | 0 | ||
| 35 | 366 | Pro-Am | 2 | 2:26.847 | N/C | 0 | ||
| 36 | 291 | Silver | 1 | 2:16.400 | N/C | 0 | ||
| 37 | 277 | Pro | 1 | 2:17.285 | N/C | 0 | ||
| 38 | 52 | Pro | 1 | 00.000 | N/C | 0 | ||
| 40 | 3 | Pro-Am | 22 | 2:11.930 | 6 Lap/s | 0 |
