All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES Q4 2026
Round 4 of 7 · Oulton Park · 22 October 2026
Qualifying
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Pro | 5 | 1:32.187 | - | 5 | ||
| 2 | 17 | Pro | 7 | 1:32.415 | +00.228 | 4 | ||
| 3 | 67 | Pro | 7 | 1:32.742 | +00.555 | 3 | ||
| 4 | 313 | Pro | 5 | 1:32.802 | +00.615 | 2 | ||
| 5 | 131 | Pro | 4 | 1:33.075 | +00.888 | 1 | ||
| 6 | 786 | Silver | 7 | 1:33.130 | +00.943 | 0 | ||
| 7 | 89 | Silver | 7 | 1:33.205 | +01.018 | 0 | ||
| 8 | 97 | Silver | 6 | 1:33.297 | +01.110 | 0 | ||
| 9 | 13 | Pro | 6 | 1:33.405 | +01.218 | 0 | ||
| 10 | 23 | Pro-Am | 3 | 1:33.482 | +01.295 | 0 | ||
| 11 | 396 | Silver | 5 | 1:33.532 | +01.345 | 0 | ||
| 12 | 711 | Pro | 3 | 1:33.652 | +01.465 | 0 | ||
| 13 | 92 | Pro-Am | 5 | 1:33.795 | +01.608 | 0 | ||
| 14 | 77 | Pro-Am | 6 | 1:33.855 | +01.668 | 0 | ||
| 15 | 366 | Pro-Am | 3 | 1:33.897 | +01.710 | 0 | ||
| 16 | 78 | Silver | 7 | 1:33.932 | +01.745 | 0 | ||
| 17 | 332 | Silver | 7 | 1:33.990 | +01.803 | 0 | ||
| 18 | 207 | Pro-Am | 5 | 1:34.010 | +01.823 | 0 | ||
| 19 | 52 | Pro | 4 | 1:34.140 | +01.953 | 0 | ||
| 20 | 88 | Pro-Am | 4 | 1:34.337 | +02.150 | 0 | ||
| 21 | 37 | Pro-Am | 4 | 1:34.412 | +02.225 | 0 | ||
| 22 | 118 | Pro-Am | 6 | 1:34.592 | +02.405 | 0 | ||
| 23 | 333 | Pro-Am | 3 | 1:34.615 | +02.428 | 0 | ||
| 24 | 24 | Pro-Am | 3 | 1:34.687 | +02.500 | 0 | ||
| 25 | 25 | Silver | 5 | 1:34.752 | +02.565 | 0 | ||
| 26 | 173 | Pro-Am | 5 | 1:34.772 | +02.585 | 0 | ||
| 27 | 6 | Pro-Am | 5 | 1:34.840 | +02.653 | 0 | ||
| 28 | 42 | Pro-Am | 4 | 1:34.842 | +02.655 | 0 | ||
| 29 | 3 | Pro-Am | 4 | 1:34.950 | +02.763 | 0 | ||
| 30 | 86 | Silver | 6 | 1:35.497 | +03.310 | 0 | ||
| 31 | 707 | Pro-Am | 2 | 1:35.755 | +03.568 | 0 | ||
| 32 | 41 | Pro-Am | 2 | 1:35.957 | +03.770 | 0 | ||
| 33 | 909 | Am | 2 | 1:41.085 | +08.898 | 0 | ||
| 34 | 73 | Pro-Am | 0 | 00.000 | No Time | 0 |
