All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES Q4 2026
Round 1 of 7 · Brands Hatch · 17 September 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Pro | 31 | 1:22.475 | - | FL153 | ||
| 2 | 67 | Pro | 31 | 1:22.872 | 13.218 | 130 | ||
| 3 | 313 | Pro | 31 | 1:23.040 | 15.096 | 115 | ||
| 4 | 17 | Pro | 31 | 1:22.802 | 15.265 | 100 | ||
| 5 | 32 | Pro | 31 | 1:22.990 | 24.533 | 95 | ||
| 6 | 18 | Pro | 31 | 1:23.472 | 29.053 | 90 | ||
| 7 | 113 | Silver | 31 | 1:23.510 | 29.401 | 85 | ||
| 8 | 291 | Silver | 31 | 1:23.652 | 38.724 | 80 | ||
| 9 | 52 | Pro | 31 | 1:23.632 | 41.620 | 75 | ||
| 10 | 97 | Silver | 31 | 1:23.682 | 42.026 | 70 | ||
| 11 | 786 | Silver | 31 | 1:23.502 | 46.939 | 65 | ||
| 12 | 711 | Pro | 31 | 1:23.590 | 48.956 | 60 | ||
| 13 | 89 | Silver | 31 | 1:23.780 | 51.941 | 55 | ||
| 14 | 13 | Pro | 31 | 1:24.020 | 54.148 | 50 | ||
| 15 | 888 | Pro | 31 | 1:23.445 | 54.520 | 45 | ||
| 16 | 10 | Pro-Am | 31 | 1:23.457 | 56.756 | 42 | ||
| 17 | 222 | Pro | 31 | 1:23.712 | 57.018 | 39 | ||
| 18 | 86 | Silver | 31 | 1:24.255 | 1:10.299 | 36 | ||
| 19 | 131 | Pro | 31 | 1:24.427 | 1:17.767 | 33 | ||
| 20 | 173 | Pro-Am | 30 | 1:24.037 | 1 Lap/s | 30 | ||
| 21 | 25 | Silver | 30 | 1:24.092 | 1 Lap/s | 27 | ||
| 22 | 233 | Am | 30 | 1:24.552 | 1 Lap/s | 24 | ||
| 23 | 207 | Pro-Am | 30 | 1:24.077 | 1 Lap/s | 21 | ||
| 24 | 21 | Pro-Am | 30 | 1:24.032 | 1 Lap/s | 18 | ||
| 25 | 123 | Silver | 30 | 1:24.850 | 1 Lap/s | 15 | ||
| 26 | 37 | Pro-Am | 30 | 1:24.375 | 1 Lap/s | 12 | ||
| 27 | 44 | Pro-Am | 30 | 1:23.417 | 1 Lap/s | 9 | ||
| 28 | 332 | Silver | 30 | 1:24.797 | 1 Lap/s | 6 | ||
| 29 | 42 | Pro-Am | 30 | 1:25.337 | 1 Lap/s | 3 | ||
| 30 | 88 | Pro-Am | 30 | 1:25.182 | 1 Lap/s | 1 | ||
| 31 | 333 | Pro-Am | 30 | 1:25.102 | 1 Lap/s | 0 | ||
| 32 | 118 | Pro-Am | 30 | 1:24.875 | 1 Lap/s | 0 | ||
| 33 | 73 | Pro-Am | 29 | 1:24.970 | 2 Lap/s | 0 | ||
| 34 | 41 | Pro-Am | 29 | 1:25.862 | 2 Lap/s | 0 | ||
| 35 | 3 | Pro-Am | 29 | 1:24.842 | 2 Lap/s | 0 | ||
| 36 | 909 | Am | 29 | 1:25.175 | 2 Lap/s | 0 | ||
| 37 | 23 | Pro-Am | 29 | 1:24.065 | 2 Lap/s | 0 | ||
| 38 | 24 | Pro-Am | 25 | 1:24.845 | 6 Lap/s | 0 | ||
| 39 | 8 | Pro-Am | 8 | 1:24.280 | N/C | 0 | ||
| 40 | 366 | Pro-Am | 8 | 1:27.935 | N/C | 0 | ||
| 41 | 77 | Pro-Am | 4 | 00.000 | N/C | 0 |
