All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES Q4 2026
Round 1 of 7 · Brands Hatch · 17 September 2026
Qualifying
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Pro | 5 | 1:22.232 | - | 5 | ||
| 2 | 17 | Pro | 5 | 1:22.682 | +00.450 | 4 | ||
| 3 | 67 | Pro | 5 | 1:22.685 | +00.453 | 3 | ||
| 4 | 32 | Pro | 5 | 1:22.935 | +00.703 | 2 | ||
| 5 | 313 | Pro | 5 | 1:22.967 | +00.735 | 1 | ||
| 6 | 113 | Silver | 5 | 1:23.030 | +00.798 | 0 | ||
| 7 | 18 | Pro | 6 | 1:23.102 | +00.870 | 0 | ||
| 8 | 711 | Pro | 6 | 1:23.260 | +01.028 | 0 | ||
| 9 | 291 | Silver | 5 | 1:23.300 | +01.068 | 0 | ||
| 10 | 97 | Silver | 6 | 1:23.337 | +01.105 | 0 | ||
| 11 | 10 | Pro-Am | 4 | 1:23.435 | +01.203 | 0 | ||
| 12 | 52 | Pro | 6 | 1:23.465 | +01.233 | 0 | ||
| 13 | 786 | Silver | 4 | 1:23.475 | +01.243 | 0 | ||
| 14 | 13 | Pro | 5 | 1:23.482 | +01.250 | 0 | ||
| 15 | 222 | Pro | 6 | 1:23.552 | +01.320 | 0 | ||
| 16 | 86 | Silver | 6 | 1:23.620 | +01.388 | 0 | ||
| 17 | 89 | Silver | 6 | 1:23.622 | +01.390 | 0 | ||
| 18 | 8 | Pro-Am | 5 | 1:23.705 | +01.473 | 0 | ||
| 19 | 25 | Silver | 5 | 1:23.785 | +01.553 | 0 | ||
| 20 | 23 | Pro-Am | 5 | 1:23.835 | +01.603 | 0 | ||
| 21 | 233 | Am | 5 | 1:23.880 | +01.648 | 0 | ||
| 22 | 207 | Pro-Am | 6 | 1:23.972 | +01.740 | 0 | ||
| 23 | 21 | Pro-Am | 6 | 1:23.995 | +01.763 | 0 | ||
| 24 | 118 | Pro-Am | 4 | 1:24.115 | +01.883 | 0 | ||
| 25 | 332 | Silver | 5 | 1:24.177 | +01.945 | 0 | ||
| 26 | 88 | Pro-Am | 6 | 1:24.255 | +02.023 | 0 | ||
| 27 | 333 | Pro-Am | 5 | 1:24.380 | +02.148 | 0 | ||
| 28 | 73 | Pro-Am | 5 | 1:24.385 | +02.153 | 0 | ||
| 29 | 77 | Pro-Am | 5 | 1:24.450 | +02.218 | 0 | ||
| 30 | 173 | Pro-Am | 4 | 1:24.497 | +02.265 | 0 | ||
| 31 | 24 | Pro-Am | 5 | 1:24.500 | +02.268 | 0 | ||
| 32 | 37 | Pro-Am | 5 | 1:24.590 | +02.358 | 0 | ||
| 33 | 123 | Silver | 5 | 1:24.767 | +02.535 | 0 | ||
| 34 | 366 | Pro-Am | 5 | 1:24.802 | +02.570 | 0 | ||
| 35 | 42 | Pro-Am | 4 | 1:24.822 | +02.590 | 0 | ||
| 36 | 41 | Pro-Am | 5 | 1:25.705 | +03.473 | 0 | ||
| 37 | 3 | Pro-Am | 4 | 1:25.847 | +03.615 | 0 | ||
| 38 | 131 | Pro | 0 | 00.000 | No Time | 0 | ||
| 39 | 888 | Pro | 0 | 00.000 | No Time | 0 | ||
| 40 | 909 | Am | 0 | 00.000 | No Time | 0 | ||
| 41 | 44 | Pro-Am | 2 | 00.000 | No Time | 0 |
