All leagues
AP Academy · Race results
ACC ACADEMY SERIES Q4 2026
Round 2 of 7 · Paul Ricard · 21 September 2026
Race 2
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Am | 16 | 1:55.310 | - | ||
| 2 | 77 | Am | 16 | 1:56.100 | 10.205 | ||
| 3 | 28 | Am | 16 | 1:56.092 | 16.282 | ||
| 4 | 20 | Am | 16 | 1:56.415 | 26.082 | ||
| 5 | 52 | Am | 16 | 1:56.647 | 32.832 | ||
| 6 | 666 | Am | 16 | 1:55.747 | 33.814 | ||
| 7 | 888 | Am | 16 | 1:56.107 | 37.004 | ||
| 8 | 555 | Am | 16 | 1:57.425 | 37.086 | ||
| 9 | 69 | Am | 16 | 1:57.007 | 37.478 | ||
| 10 | 789 | Am | 16 | 1:56.012 | 38.220 | ||
| 11 | 29 | Am | 16 | 1:56.150 | 48.361 | ||
| 12 | 21 | Am | 16 | 1:57.377 | 53.517 | ||
| 13 | 7 | Am | 16 | 1:57.315 | 1:15.963 | ||
| 14 | 64 | Bradley Frizell | Am | 16 | 1:58.150 | 1:22.286 | |
| 15 | 42 | Am | 16 | 1:58.650 | 1:42.456 | ||
| 16 | 10 | Am | 16 | 1:58.662 | 1:54.168 | ||
| 17 | 8 | Eric Miles | Am | 9 | 1:58.475 | N/C | |
| 18 | 16 | Am | 3 | 1:58.102 | N/C | ||
| 19 | 720 | Am | 0 | 00.000 | N/C | ||
| 20 | 126 | Am | 0 | 00.000 | N/C | ||
| 21 | 91 | Am | 0 | 00.000 | N/C | ||
| 22 | 2 | Am | 1 | 00.000 | N/C |
