All leagues
AP Academy · Race results
ACC ACADEMY SERIES Q4 2026
Round 2 of 7 · Paul Ricard · 21 September 2026
Qualifying 2
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Am | 3 | 1:54.852 | - | ||
| 2 | 77 | Am | 3 | 1:55.682 | +00.830 | ||
| 3 | 789 | Am | 3 | 1:55.860 | +01.008 | ||
| 4 | 7 | Am | 4 | 1:56.022 | +01.170 | ||
| 5 | 20 | Am | 3 | 1:56.150 | +01.298 | ||
| 6 | 28 | Am | 3 | 1:56.347 | +01.495 | ||
| 7 | 16 | Am | 3 | 1:56.400 | +01.548 | ||
| 8 | 888 | Am | 3 | 1:56.460 | +01.608 | ||
| 9 | 52 | Am | 2 | 1:56.525 | +01.673 | ||
| 10 | 555 | Am | 4 | 1:56.562 | +01.710 | ||
| 11 | 69 | Am | 3 | 1:56.787 | +01.935 | ||
| 12 | 666 | Am | 2 | 1:57.032 | +02.180 | ||
| 13 | 42 | Am | 3 | 1:57.047 | +02.195 | ||
| 14 | 64 | Bradley Frizell | Am | 3 | 1:57.225 | +02.373 | |
| 15 | 21 | Am | 2 | 1:58.007 | +03.155 | ||
| 16 | 10 | Am | 1 | 1:59.830 | +04.978 | ||
| 17 | 126 | Am | 1 | 2:00.047 | +05.195 | ||
| 18 | 29 | Am | 2 | 00.000 | No Time | ||
| 19 | 8 | Eric Miles | Am | 0 | 00.000 | No Time | |
| 20 | 720 | Am | 0 | 00.000 | No Time | ||
| 21 | 2 | Am | 0 | 00.000 | No Time | ||
| 22 | 91 | Am | 0 | 00.000 | No Time |
