All leagues
AP Academy · Race results
ACC ACADEMY SERIES Q4 2026
Round 2 of 7 · Paul Ricard · 21 September 2026
Qualifying
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Am | 4 | 1:55.490 | - | ||
| 2 | 77 | Am | 3 | 1:55.620 | +00.130 | ||
| 3 | 29 | Am | 3 | 1:55.720 | +00.230 | ||
| 4 | 888 | Am | 4 | 1:55.850 | +00.360 | ||
| 5 | 7 | Am | 5 | 1:55.900 | +00.410 | ||
| 6 | 789 | Am | 4 | 1:55.977 | +00.487 | ||
| 7 | 720 | Am | 4 | 1:56.100 | +00.610 | ||
| 8 | 28 | Am | 3 | 1:56.135 | +00.645 | ||
| 9 | 666 | Am | 3 | 1:56.235 | +00.745 | ||
| 10 | 16 | Am | 4 | 1:56.277 | +00.787 | ||
| 11 | 42 | Am | 2 | 1:56.512 | +01.022 | ||
| 12 | 69 | Am | 4 | 1:56.817 | +01.327 | ||
| 13 | 21 | Am | 4 | 1:57.080 | +01.590 | ||
| 14 | 20 | Am | 4 | 1:57.322 | +01.832 | ||
| 15 | 555 | Am | 3 | 1:57.677 | +02.187 | ||
| 16 | 52 | Am | 4 | 1:58.112 | +02.622 | ||
| 17 | 64 | Bradley Frizell | Am | 2 | 1:58.692 | +03.202 | |
| 18 | 8 | Eric Miles | Am | 2 | 1:58.932 | +03.442 | |
| 19 | 2 | Am | 3 | 1:59.097 | +03.607 | ||
| 20 | 10 | Am | 3 | 1:59.785 | +04.295 | ||
| 21 | 126 | Am | 1 | 2:00.557 | +05.067 | ||
| 22 | 91 | Am | 3 | 2:01.920 | +06.430 |
