All leagues
AP Sprints · Championship standings
THERMALTAKE SPRINT SERIES Q4 2026
5 of 7 rounds raced · 1 drop round
| Pos | No. | Driver | Car | Class | Rds | Total | Drop | Points | Diff | Ballast | R1Brands Hatch | R2Zandvoort | R3Mount Panorama | R4Oulton Park | R5Barcelona |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Pro | 5 | 667 | 104 | 563 | 0 | 24 | 104 | 137 | 135 | 157 | 134 | ||
| 2 | 277 | Pro | 5 | 555 | 4 | 551 | -12 | 24 | 158 | 155 | 4 | 80 | 158 | ||
| 3 | 67 | Pro | 5 | 612 | 115 | 497 | -66 | 19 | 133 | 116 | 115 | 133 | 115 | ||
| 4 | 313 | Pro | 5 | 431 | 0 | 431 | -132 | 7 | 116 | 0 | 95 | 117 | 103 | ||
| 5 | 222 | Pro | 4 | 375 | 0 | 375 | -188 | 8 | 39 | 95 | 150 | — | 91 | ||
| 6 | 786 | Silver | 5 | 365 | 60 | 305 | -258 | 0 | 65 | 60 | 65 | 80 | 95 | ||
| 7 | 32 | Pro | 4 | 305 | 0 | 305 | -258 | 2 | 97 | 102 | 106 | — | 0 | ||
| 8 | 97 | Silver | 4 | 305 | 0 | 305 | -258 | 1 | 70 | — | 55 | 100 | 80 | ||
| 9 | 52 | Pro | 5 | 246 | 0 | 246 | -317 | 0 | 75 | 80 | 1 | 90 | 0 | ||
| 10 | 131 | Pro | 5 | 240 | 1 | 239 | -324 | 0 | 33 | 27 | 92 | 1 | 87 | ||
| 11 | 89 | Silver | 4 | 230 | 0 | 230 | -333 | 0 | 55 | — | 80 | 95 | 0 | ||
| 12 | 18 | Pro | 3 | 220 | 0 | 220 | -343 | 0 | 90 | 70 | — | — | 60 | ||
| 13 | 332 | Silver | 5 | 212 | 6 | 206 | -357 | 0 | 6 | 21 | 75 | 65 | 45 | ||
| 14 | 44 | Pro-Am | 4 | 199 | 0 | 199 | -364 | 0 | 9 | 65 | 50 | — | 75 | ||
| 15 | 23 | Pro-Am | 5 | 194 | 0 | 194 | -369 | 0 | 0 | 45 | 24 | 55 | 70 | ||
| 16 | 207 | Pro-Am | 4 | 186 | 0 | 186 | -377 | 0 | 21 | 50 | 45 | 70 | — | ||
| 17 | 13 | Pro | 5 | 180 | 0 | 180 | -383 | 0 | 50 | 85 | 0 | 45 | 0 | ||
| 18 | 78 | Silver | 4 | 161 | 0 | 161 | -402 | 0 | — | 39 | 36 | 36 | 50 | ||
| 19 | 711 | Pro | 3 | 156 | 0 | 156 | -407 | 0 | 60 | 93 | — | 3 | — | ||
| 20 | 86 | Silver | 5 | 146 | 0 | 146 | -417 | 0 | 36 | 15 | 0 | 30 | 65 | ||
| 21 | 92 | Pro-Am | 3 | 142 | 0 | 142 | -421 | 0 | — | — | 15 | 85 | 42 | ||
| 22 | 24 | Pro-Am | 4 | 142 | 0 | 142 | -421 | 0 | 0 | — | 85 | 24 | 33 | ||
| 23 | 37 | Pro-Am | 5 | 133 | 0 | 133 | -430 | 0 | 12 | 24 | 0 | 42 | 55 | ||
| 24 | 10 | Pro-Am | 3 | 124 | 0 | 124 | -439 | 0 | 42 | 55 | — | — | 27 | ||
| 25 | 77 | Pro-Am | 4 | 123 | 0 | 123 | -440 | 0 | 0 | 30 | 33 | 60 | — | ||
| 26 | 291 | Silver | 3 | 122 | 0 | 122 | -441 | 0 | 80 | 42 | 0 | — | — | ||
| 27 | 113 | Silver | 2 | 121 | 0 | 121 | -442 | 0 | 85 | 36 | — | — | — | ||
| 28 | 25 | Silver | 4 | 120 | 0 | 120 | -443 | 0 | 27 | — | 42 | 50 | 1 | ||
| 29 | 88 | Pro-Am | 5 | 119 | 1 | 118 | -445 | 0 | 1 | 18 | 70 | 12 | 18 | ||
| 30 | 118 | Pro-Am | 5 | 117 | 0 | 117 | -446 | 0 | 0 | 33 | 9 | 39 | 36 | ||
| 31 | 396 | Silver | 4 | 105 | 0 | 105 | -458 | 0 | — | 75 | 0 | 0 | 30 | ||
| 32 | 173 | Pro-Am | 5 | 93 | 0 | 93 | -470 | 0 | 30 | 0 | 30 | 18 | 15 | ||
| 33 | 123 | Silver | 3 | 75 | 0 | 75 | -488 | 0 | 15 | 0 | 60 | — | — | ||
| 34 | 333 | Pro-Am | 5 | 57 | 0 | 57 | -506 | 0 | 0 | 0 | 39 | 9 | 9 | ||
| 35 | 73 | Pro-Am | 3 | 54 | 0 | 54 | -509 | 0 | 0 | — | — | 15 | 39 | ||
| 36 | 42 | Pro-Am | 5 | 54 | 0 | 54 | -509 | 0 | 3 | 9 | 21 | 21 | 0 | ||
| 37 | 888 | Pro | 1 | 45 | 0 | 45 | -518 | 0 | 45 | — | — | — | — | ||
| 38 | 366 | Pro-Am | 5 | 36 | 0 | 36 | -527 | 0 | 0 | 3 | 0 | 27 | 6 | ||
| 39 | 707 | Pro-Am | 2 | 33 | 0 | 33 | -530 | 0 | — | — | — | 33 | 0 | ||
| 40 | 233 | Am | 3 | 30 | 0 | 30 | -533 | 0 | 24 | 6 | 0 | — | — | ||
| 41 | 31 | Am | 1 | 27 | 0 | 27 | -536 | 0 | — | — | 27 | — | — | ||
| 42 | 819 | Silver | 1 | 24 | 0 | 24 | -539 | 0 | — | — | — | — | 24 | ||
| 43 | 21 | Pro-Am | 4 | 21 | 0 | 21 | -542 | 0 | 18 | 0 | 0 | — | 3 | ||
| 44 | 560 | Pro | 1 | 21 | 0 | 21 | -542 | 0 | — | — | — | — | 21 | ||
| 45 | 75 | Pro-Am | 3 | 19 | 0 | 19 | -544 | 0 | — | 1 | 18 | — | 0 | ||
| 46 | 8 | Pro-Am | 3 | 12 | 0 | 12 | -551 | 0 | 0 | 12 | 0 | — | — | ||
| 47 | 3 | Pro-Am | 5 | 12 | 0 | 12 | -551 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 48 | 909 | Am | 5 | 12 | 0 | 12 | -551 | 0 | 0 | 0 | 12 | 0 | 0 | ||
| 49 | 6 | Pro-Am | 2 | 6 | 0 | 6 | -557 | 0 | — | — | — | 6 | 0 | ||
| 50 | 41 | Pro-Am | 3 | 1 | 0 | 1 | -562 | 0 | 0 | — | — | 1 | 0 | ||
| 51 | 9 | Pro-Am | 1 | 0 | 0 | 0 | -563 | 0 | — | — | — | — | 0 |
