All leagues
Le Mans Ultimate ELMS · Championship standings
THERMALTAKE LMU ELMS Q4 2026
5 of 7 rounds raced · 1 drop round
Provisional standings. They include results not yet published by the organiser.Imported 29 October 2026
| Pos | No. | Driver | Car | Class | Rds | Total | Drop | Points | Diff | R1Italy (Imola) | R2Long Beach | R3Japan (Fuji) | R4Qatar | R5Brazil (Sao Paulo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Oreca 07 ELMS | LMP2 ELMS | 5 | 298 | 51 | 247 | 0 | 60 | 60 | 61 | 66 | 51 | |
| 2 | 1 | Oreca 07 ELMS | LMP2 ELMS | 4 | 231 | 0 | 231 | -16 | 43 | 67 | 55 | — | 66 | |
| 3 | 65 | Oreca 07 ELMS | LMP2 ELMS | 4 | 228 | 0 | 228 | -19 | — | 55 | 66 | 51 | 56 | |
| 4 | 844 | Oreca 07 ELMS | LMP2 ELMS | 5 | 257 | 42 | 215 | -32 | 55 | 48 | 51 | 61 | 42 | |
| 5 | 380 | Oreca 07 ELMS | LMP2 ELMS | 5 | 262 | 48 | 214 | -33 | 48 | 51 | 48 | 55 | 60 | |
| 6 | 617 | Oreca 07 ELMS | LMP2 ELMS | 4 | 135 | 0 | 135 | -112 | 0 | 45 | 45 | — | 45 | |
| 7 | 44 | Oreca 07 ELMS | LMP2 ELMS | 1 | 66 | 0 | 66 | -181 | 66 | — | — | — | — | |
| 8 | 8 | Oreca 07 ELMS | LMP2 ELMS | 2 | 51 | 0 | 51 | -196 | 51 | — | — | — | 0 | |
| 9 | 33 | Oreca 07 ELMS | LMP2 ELMS | 1 | 48 | 0 | 48 | -199 | — | — | — | — | 48 | |
| 10 | 21 | Oreca 07 ELMS | LMP2 ELMS | 1 | 48 | 0 | 48 | -199 | — | — | — | 48 | — | |
| 11 | 77 | Oreca 07 ELMS | LMP2 ELMS | 1 | 45 | 0 | 45 | -202 | 45 | — | — | — | — | |
| 12 | 471 | Oreca 07 ELMS | LMP2 ELMS | 1 | 0 | 0 | 0 | -247 | — | — | 0 | — | — |
