All leagues
Le Mans Ultimate ELMS · Championship standings
THERMALTAKE LMU ELMS Q4 2026
5 of 7 rounds raced · 1 drop round
Provisional standings. They include results not yet published by the organiser.Imported 29 October 2026
| Pos | No. | Driver | Car | Class | Rds | Total | Drop | Points | Diff | R1Italy (Imola) | R2Long Beach | R3Japan (Fuji) | R4Qatar | R5Brazil (Sao Paulo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Chevrolet Corvette Z06 GT3.R | LMGT3 - ELMS | 5 | 273 | 48 | 225 | 0 | 48 | 55 | 55 | 60 | 55 | |
| 2 | 58 | McLaren 720S GT3 Evo | LMGT3 - ELMS | 5 | 256 | 39 | 217 | -8 | 55 | 51 | 51 | 39 | 60 | |
| 3 | 83 | BMW M4 LMGT3 | LMGT3 - ELMS | 5 | 252 | 45 | 207 | -18 | 51 | 48 | 60 | 48 | 45 | |
| 4 | 29 | Tim Abernethy | Chevrolet Corvette Z06 GT3.R | LMGT3 - ELMS | 5 | 233 | 26 | 207 | -18 | 60 | 66 | 30 | 51 | 26 |
| 5 | 34 | BMW M4 LMGT3 | LMGT3 - ELMS | 3 | 201 | 0 | 201 | -24 | — | — | 67 | 67 | 67 | |
| 6 | 13 | BMW M4 LMGT3 | LMGT3 - ELMS | 5 | 219 | 26 | 193 | -32 | 26 | 61 | 48 | 36 | 48 | |
| 7 | 808 | Mercedes-AMG GT3 Evo | LMGT3 - ELMS | 5 | 210 | 36 | 174 | -51 | 45 | 45 | 39 | 45 | 36 | |
| 8 | 911 | Sputty Wallace | Porsche 911 GT3 R | LMGT3 - ELMS | 4 | 159 | 0 | 159 | -66 | — | 33 | 45 | 42 | 39 |
| 9 | 819 | Porsche 911 GT3 R | LMGT3 - ELMS | 5 | 168 | 30 | 138 | -87 | 30 | 42 | 33 | 30 | 33 | |
| 10 | 99 | Porsche 911 GT3 R | LMGT3 - ELMS | 5 | 158 | 28 | 130 | -95 | 28 | 36 | 36 | 28 | 30 | |
| 11 | 7 | Porsche 911 GT3 R | LMGT3 - ELMS | 3 | 117 | 0 | 117 | -108 | — | — | 42 | 33 | 42 | |
| 12 | 10 | Karol Danutama | McLaren 720S GT3 Evo | LMGT3 - ELMS | 2 | 106 | 0 | 106 | -119 | — | — | — | 55 | 51 |
| 13 | 108 | BMW M4 LMGT3 | LMGT3 - ELMS | 2 | 78 | 0 | 78 | -147 | 39 | 39 | — | — | — | |
| 14 | 51 | McLaren 720S GT3 Evo | LMGT3 - ELMS | 1 | 67 | 0 | 67 | -158 | 67 | — | — | — | — | |
| 15 | 2 | Tharindu Attanayake | Ferrari 296 GT3 | LMGT3 - ELMS | 2 | 64 | 0 | 64 | -161 | 36 | — | — | — | 28 |
| 16 | 117 | Luke Cook | Lexus RC F GT3 | LMGT3 - ELMS | 1 | 42 | 0 | 42 | -183 | 42 | — | — | — | — |
| 17 | 72 | Porsche 911 GT3 R | LMGT3 - ELMS | 1 | 33 | 0 | 33 | -192 | 33 | — | — | — | — | |
| 18 | 46 | BMW M4 LMGT3 | LMGT3 - ELMS | 1 | 0 | 0 | 0 | -225 | — | — | — | — | 0 |
