All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES Q4 2026
Round 3 of 7 · Mount Panorama · 1 October 2026
Qualifying
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Pro | 3 | 2:01.362 | - | 5 | ||
| 2 | 277 | Pro | 3 | 2:01.395 | +00.033 | 4 | ||
| 3 | 32 | Pro | 3 | 2:01.495 | +00.133 | 3 | ||
| 4 | 131 | Pro | 3 | 2:01.532 | +00.170 | 2 | ||
| 5 | 52 | Pro | 3 | 2:01.610 | +00.248 | 1 | ||
| 6 | 67 | Pro | 3 | 2:01.775 | +00.413 | 0 | ||
| 7 | 222 | Pro | 2 | 2:01.907 | +00.545 | 0 | ||
| 8 | 786 | Silver | 3 | 2:01.950 | +00.588 | 0 | ||
| 9 | 97 | Silver | 3 | 2:02.012 | +00.650 | 0 | ||
| 10 | 313 | Pro | 3 | 2:02.052 | +00.690 | 0 | ||
| 11 | 291 | Silver | 3 | 2:02.245 | +00.883 | 0 | ||
| 12 | 25 | Silver | 3 | 2:02.677 | +01.315 | 0 | ||
| 13 | 89 | Silver | 3 | 2:02.895 | +01.533 | 0 | ||
| 14 | 86 | Silver | 3 | 2:03.062 | +01.700 | 0 | ||
| 15 | 13 | Pro | 3 | 2:03.067 | +01.705 | 0 | ||
| 16 | 78 | Silver | 3 | 2:03.200 | +01.838 | 0 | ||
| 17 | 31 | Am | 5 | 2:04.310 | +02.948 | 0 | ||
| 18 | 37 | Pro-Am | 3 | 2:04.417 | +03.055 | 0 | ||
| 19 | 332 | Silver | 3 | 2:04.522 | +03.160 | 0 | ||
| 20 | 173 | Pro-Am | 3 | 2:04.580 | +03.218 | 0 | ||
| 21 | 44 | Pro-Am | 2 | 2:04.700 | +03.338 | 0 | ||
| 22 | 123 | Silver | 3 | 2:04.737 | +03.375 | 0 | ||
| 23 | 24 | Pro-Am | 1 | 2:04.792 | +03.430 | 0 | ||
| 24 | 92 | Pro-Am | 1 | 2:05.135 | +03.773 | 0 | ||
| 25 | 118 | Pro-Am | 2 | 2:05.497 | +04.135 | 0 | ||
| 26 | 8 | Pro-Am | 1 | 2:05.672 | +04.310 | 0 | ||
| 27 | 23 | Pro-Am | 3 | 2:06.222 | +04.860 | 0 | ||
| 28 | 333 | Pro-Am | 1 | 2:06.255 | +04.893 | 0 | ||
| 29 | 88 | Pro-Am | 2 | 2:06.447 | +05.085 | 0 | ||
| 30 | 77 | Pro-Am | 1 | 2:06.647 | +05.285 | 0 | ||
| 31 | 233 | Am | 2 | 2:07.390 | +06.028 | 0 | ||
| 32 | 21 | Pro-Am | 2 | 2:07.820 | +06.458 | 0 | ||
| 33 | 3 | Pro-Am | 2 | 2:10.770 | +09.408 | 0 | ||
| 34 | 396 | Silver | 0 | 00.000 | No Time | 0 | ||
| 35 | 909 | Am | 1 | 00.000 | No Time | 0 | ||
| 36 | 366 | Pro-Am | 0 | 00.000 | No Time | 0 | ||
| 37 | 207 | Pro-Am | 1 | 00.000 | No Time | 0 | ||
| 38 | 42 | Pro-Am | 2 | 00.000 | No Time | 0 | ||
| 40 | 75 | Pro-Am | 1 | 00.000 | No Time | 0 |
