All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES Q4 2026
Round 2 of 7 · Zandvoort · 24 September 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Pro | 31 | 1:35.360 | - | 150 | ||
| 2 | 17 | Pro | 31 | 1:35.325 | 03.186 | FL133 | ||
| 3 | 67 | Pro | 31 | 1:35.690 | 23.335 | 115 | ||
| 4 | 32 | Pro | 31 | 1:36.652 | 30.969 | 100 | ||
| 5 | 222 | Pro | 31 | 1:36.715 | 40.326 | 95 | ||
| 6 | 711 | Pro | 31 | 1:36.432 | 40.589 | 90 | ||
| 7 | 13 | Pro | 31 | 1:36.155 | 42.745 | 85 | ||
| 8 | 52 | Pro | 31 | 1:36.182 | 45.033 | 80 | ||
| 9 | 396 | Silver | 31 | 1:36.700 | 46.115 | 75 | ||
| 10 | 18 | Pro | 31 | 1:36.077 | 49.015 | 70 | ||
| 11 | 44 | Pro-Am | 31 | 1:36.400 | 50.412 | 65 | ||
| 12 | 786 | Silver | 31 | 1:36.837 | 52.338 | 60 | ||
| 13 | 10 | Pro-Am | 31 | 1:36.825 | 58.429 | 55 | ||
| 14 | 207 | Pro-Am | 31 | 1:37.117 | 59.764 | 50 | ||
| 15 | 23 | Pro-Am | 31 | 1:37.307 | 1:01.143 | 45 | ||
| 16 | 291 | Silver | 31 | 1:37.257 | 1:02.651 | 42 | ||
| 17 | 78 | Silver | 31 | 1:36.980 | 1:04.132 | 39 | ||
| 18 | 113 | Silver | 31 | 1:37.312 | 1:09.050 | 36 | ||
| 19 | 118 | Pro-Am | 31 | 1:36.937 | 1:20.618 | 33 | ||
| 20 | 77 | Pro-Am | 31 | 1:36.795 | 1:21.446 | 30 | ||
| 21 | 131 | Pro | 31 | 1:37.957 | 1:23.305 | 27 | ||
| 22 | 37 | Pro-Am | 31 | 1:37.475 | 1:23.430 | 24 | ||
| 23 | 332 | Silver | 31 | 1:37.302 | 1:23.938 | 21 | ||
| 24 | 88 | Pro-Am | 31 | 1:36.992 | 1:24.941 | 18 | ||
| 25 | 86 | Silver | 31 | 1:36.620 | 1:32.785 | 15 | ||
| 26 | 8 | Pro-Am | 30 | 1:37.470 | 1 Lap/s | 12 | ||
| 27 | 42 | Pro-Am | 30 | 1:37.945 | 1 Lap/s | 9 | ||
| 28 | 233 | Am | 30 | 1:38.222 | 1 Lap/s | 6 | ||
| 29 | 366 | Pro-Am | 30 | 1:37.367 | 1 Lap/s | 3 | ||
| 30 | 75 | Pro-Am | 30 | 1:39.447 | 1 Lap/s | 1 | ||
| 31 | 333 | Pro-Am | 29 | 1:37.422 | 2 Lap/s | 0 | ||
| 32 | 909 | Am | 29 | 1:38.655 | 2 Lap/s | 0 | ||
| 33 | 21 | Pro-Am | 28 | 1:36.685 | 3 Lap/s | 0 | ||
| 34 | 3 | Pro-Am | 28 | 1:37.597 | 3 Lap/s | 0 | ||
| 35 | 123 | Silver | 1 | 00.000 | N/C | 0 | ||
| 36 | 313 | Pro | 28 | 1:35.787 | 3 Lap/s | 0 | ||
| 37 | 173 | Pro-Am | 4 | 00.000 | N/C | 0 |
