All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES 26
Round 2 of 8 · Laguna Seca · 9 July 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Pro | 43 | 1:22.010 | - | 150 | ||
| 2 | 313 | Pro | 43 | 1:22.082 | -14.555 | 130 | ||
| 3 | 36 | Pro | 43 | 1:22.237 | -20.908 | 115 | ||
| 4 | 17 | Pro | 43 | 1:21.917 | -26.046 | FL103 | ||
| 5 | 72 | Silver | 43 | 1:22.730 | -30.468 | 95 | ||
| 6 | 78 | Silver | 43 | 1:22.862 | -36.976 | 90 | ||
| 7 | 222 | Pro | 43 | 1:22.670 | -39.730 | 85 | ||
| 8 | 888 | Pro | 43 | 1:23.012 | -41.971 | 80 | ||
| 9 | 52 | Pro | 43 | 1:22.647 | -45.435 | 75 | ||
| 11 | 555 | Pro | 43 | 1:23.152 | -1:03.473 | 65 | ||
| 12 | 13 | Pro | 43 | 1:22.555 | -1:08.847 | 60 | ||
| 13 | 786 | Pro-Am | 43 | 1:22.900 | -1:10.309 | 55 | ||
| 14 | 86 | Silver | 43 | 1:23.217 | -1:18.427 | 50 | ||
| 15 | 76 | Pro | 43 | 1:22.300 | -1:19.922 | 45 | ||
| 16 | 332 | Silver | 42 | 1:23.330 | DNF | 42 | ||
| 17 | 225 | Silver | 42 | 1:23.417 | 1 Lap/s | 39 | ||
| 18 | 118 | Pro-Am | 42 | 1:23.185 | 1 Lap/s | 36 | ||
| 19 | 5 | Silver | 42 | 1:22.930 | 1 Lap/s | 33 | ||
| 21 | 73 | Pro-Am | 42 | 1:24.225 | 1 Lap/s | 27 | ||
| 22 | 8 | Pro-Am | 42 | 1:23.200 | 1 Lap/s | 24 | ||
| 23 | 858 | Silver | 42 | 1:23.025 | 1 Lap/s | 21 | ||
| 24 | 207 | Pro-Am | 42 | 1:23.275 | 1 Lap/s | 18 | ||
| 25 | 10 | Pro-Am | 42 | 1:22.840 | 1 Lap/s | 15 | ||
| 26 | 23 | Silver | 42 | 1:24.010 | 1 Lap/s | 12 | ||
| 27 | 909 | Pro-Am | 40 | 1:24.827 | 3 Lap/s | 9 | ||
| 28 | 174 | Pro-Am | 40 | 1:24.187 | 3 Lap/s | 6 | ||
| 29 | 173 | Pro-Am | 40 | 1:23.900 | 3 Lap/s | 3 | ||
| 30 | 84 | Silver | 22 | 1:22.960 | N/C | 0 | ||
| 31 | 666 | Silver | 14 | 1:24.765 | N/C | 0 |
