All leagues
AP Sprints · Race results
THERMALTAKE SPRINT SERIES 26
Round 1 of 8 · Spa · 2 July 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Pro | 26 | 2:17.682 | - | FL153 | ||
| 2 | 76 | Pro | 26 | 2:18.135 | -13.611 | 130 | ||
| 3 | 36 | Pro | 26 | 2:18.137 | -13.670 | 115 | ||
| 4 | 888 | Pro | 26 | 2:18.232 | -22.695 | 100 | ||
| 5 | 72 | Silver | 26 | 2:18.527 | -23.205 | 95 | ||
| 6 | 313 | Pro | 26 | 2:18.685 | -24.890 | 90 | ||
| 7 | 52 | Pro | 26 | 2:18.837 | -36.322 | 85 | ||
| 8 | 78 | Silver | 26 | 2:19.152 | -41.630 | 80 | ||
| 9 | 222 | Pro | 26 | 2:19.112 | -43.105 | 75 | ||
| 10 | 21 | Silver | 26 | 2:18.492 | -43.642 | 70 | ||
| 11 | 786 | Pro-Am | 26 | 2:19.167 | -46.652 | 65 | ||
| 12 | 84 | Silver | 26 | 2:19.417 | -47.276 | 60 | ||
| 13 | 13 | Pro | 26 | 2:19.117 | -47.862 | 55 | ||
| 14 | 8 | Pro-Am | 26 | 2:19.117 | -48.322 | 50 | ||
| 15 | 332 | Silver | 26 | 2:19.342 | -52.272 | 45 | ||
| 16 | 86 | Silver | 26 | 2:19.457 | -54.949 | 42 | ||
| 17 | 17 | Pro | 26 | 2:19.195 | -56.379 | 39 | ||
| 18 | 118 | Pro-Am | 26 | 2:19.717 | -1:16.194 | 36 | ||
| 19 | 225 | Silver | 26 | 2:19.152 | -1:22.227 | 33 | ||
| 20 | 858 | Silver | 26 | 2:19.715 | -1:35.785 | 30 | ||
| 21 | 70 | Silver | 26 | 2:18.860 | -1:45.523 | 27 | ||
| 23 | 174 | Pro-Am | 26 | 2:21.525 | -2:00.108 | 21 | ||
| 24 | 108 | Pro-Am | 26 | 2:19.437 | -2:00.440 | 18 | ||
| 25 | 23 | Silver | 25 | 2:20.220 | 1 Lap/s | 15 | ||
| 26 | 173 | Pro-Am | 25 | 2:20.185 | 1 Lap/s | 12 | ||
| 27 | 666 | Silver | 24 | 2:19.260 | 2 Lap/s | 9 | ||
| 28 | 207 | Pro-Am | 24 | 2:20.695 | 2 Lap/s | 6 | ||
| 29 | 909 | Pro-Am | 10 | 2:21.375 | DNF | 3 | ||
| 30 | 77 | Pro-Am | 7 | 2:21.087 | DNF | 1 | ||
| 31 | 323 | Pro-Am | 6 | 2:22.475 | DNF | 0 | ||
| 32 | 9 | Pro-Am | 3 | 2:22.400 | DNF | 0 | ||
| 33 | 555 | Pro | 2 | 2:21.232 | DNF | 0 |
