All leagues
AP Club 50 · Race results
CLUB50 SERIES Q4 2026
Round 5 of 7 · Barcelona · 26 October 2026
Qualifying
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 173 | Silver | 4 | 1:44.170 | - | 5 | ||
| 2 | 76 | Silver | 4 | 1:44.280 | +00.110 | 4 | ||
| 3 | 222 | Silver | 5 | 1:44.440 | +00.270 | 3 | ||
| 4 | 89 | Silver | 5 | 1:44.482 | +00.312 | 2 | ||
| 5 | 248 | Silver | 5 | 1:44.490 | +00.320 | 1 | ||
| 6 | 121 | Silver | 5 | 1:44.500 | +00.330 | 0 | ||
| 7 | 78 | Silver | 5 | 1:44.505 | +00.335 | 0 | ||
| 8 | 118 | Silver | 5 | 1:44.552 | +00.382 | 0 | ||
| 9 | 188 | Silver | 3 | 1:44.822 | +00.652 | 0 | ||
| 10 | 332 | Silver | 5 | 1:44.952 | +00.782 | 0 | ||
| 11 | 23 | Silver | 3 | 1:45.165 | +00.995 | 0 | ||
| 12 | 60 | Silver | 4 | 1:45.347 | +01.177 | 0 | ||
| 13 | 604 | Silver | 4 | 1:45.390 | +01.220 | 0 | ||
| 14 | 24 | Silver | 4 | 1:46.445 | +02.275 | 0 | ||
| 15 | 75 | Silver | 4 | 1:46.872 | +02.702 | 0 | ||
| 16 | 909 | Silver | 4 | 00.000 | No Time | 0 |
