All leagues
AP Club 50 · Race results
CLUB50 SERIES Q4 2026
Round 5 of 7 · Barcelona · 26 October 2026
Race
| Pos | No. | Driver | Car | Class | Laps | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Silver | 26 | 1:44.555 | - | FL153 | ||
| 2 | 222 | Silver | 26 | 1:45.172 | 22.199 | 130 | ||
| 3 | 121 | Silver | 26 | 1:45.210 | 22.905 | 115 | ||
| 4 | 23 | Silver | 26 | 1:44.990 | 30.707 | 100 | ||
| 5 | 78 | Silver | 26 | 1:45.477 | 33.585 | 95 | ||
| 6 | 332 | Silver | 26 | 1:45.287 | 34.970 | 90 | ||
| 7 | 89 | Silver | 26 | 1:45.330 | 37.041 | 85 | ||
| 8 | 188 | Silver | 26 | 1:45.622 | 37.582 | 80 | ||
| 9 | 118 | Silver | 26 | 1:45.460 | 45.271 | 75 | ||
| 10 | 173 | Silver | 26 | 1:45.490 | 49.559 | 70 | ||
| 11 | 60 | Silver | 26 | 1:46.060 | 51.489 | 65 | ||
| 12 | 248 | Silver | 26 | 1:45.262 | 1:13.598 | 60 | ||
| 13 | 604 | Silver | 26 | 1:45.755 | 1:17.156 | 55 | ||
| 14 | 24 | Silver | 26 | 1:46.995 | 1:34.853 | 50 | ||
| 15 | 909 | Silver | 26 | 1:46.587 | 1:35.263 | 45 | ||
| 16 | 75 | Silver | 25 | 1:46.277 | 1 Lap/s | 42 |
