All leagues
Le Mans Ultimate WEC · Championship standings
THERMALTAKE LMU WEC Q4 2026
5 of 7 rounds raced · 1 drop round
Provisional standings. They include results not yet published by the organiser.Imported 31 October 2026
| Pos | No. | Driver | Car | Class | Rds | Total | Drop | Points | Diff | R1Italy (Imola) | R2Japan (Fuji) | R3Long Beach | R4Qatar | R5Brazil (Sao Paulo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Matthew Clark | Lamborghini Huracan GT3 | GT3 | 5 | 311 | 51 | 260 | 0 | 51 | 67 | 60 | 67 | 66 |
| 2 | 3 | BMW M4 LMGT3 | GT3 | 4 | 226 | 0 | 226 | -34 | 60 | 60 | 55 | — | 51 | |
| 3 | 18 | Chevrolet Corvette Z06 GT3.R | GT3 | 5 | 188 | 0 | 188 | -72 | 0 | 0 | 67 | 60 | 61 | |
| 4 | 83 | BMW M4 LMGT3 | GT3 | 5 | 206 | 26 | 180 | -80 | 26 | 48 | 45 | 45 | 42 | |
| 5 | 164 | Ferrari 296 GT3 | GT3 | 5 | 202 | 22 | 180 | -80 | 48 | 42 | 48 | 42 | 22 | |
| 6 | 8 | Porsche 911 GT3 R | GT3 | 5 | 178 | 0 | 178 | -82 | 24 | 0 | 51 | 55 | 48 | |
| 7 | 14 | McLaren 720S GT3 Evo | GT3 | 5 | 181 | 18 | 163 | -97 | 18 | 39 | 33 | 36 | 55 | |
| 8 | 94 | Joseph Mahoney | Porsche 911 GT3 R | GT3 | 5 | 185 | 26 | 159 | -101 | 42 | 30 | 26 | 51 | 36 |
| 9 | 999 | Mercedes-AMG GT3 Evo | GT3 | 3 | 138 | 0 | 138 | -122 | 39 | 51 | — | 48 | — | |
| 10 | 91 | Ferrari 296 GT3 | GT3 | 4 | 131 | 0 | 131 | -129 | 28 | — | 36 | 39 | 28 | |
| 11 | 16 | Porsche 911 GT3 R | GT3 | 5 | 121 | 0 | 121 | -139 | 22 | 36 | 0 | 33 | 30 | |
| 12 | 50 | McLaren 720S GT3 Evo | GT3 | 2 | 121 | 0 | 121 | -139 | 66 | 55 | — | — | — | |
| 13 | 77 | McLaren 720S GT3 Evo | GT3 | 4 | 95 | 0 | 95 | -165 | — | 0 | 28 | 28 | 39 | |
| 14 | 24 | Lexus RC F GT3 | GT3 | 4 | 95 | 0 | 95 | -165 | 16 | 33 | 22 | — | 24 | |
| 15 | 119 | McLaren 720S GT3 Evo | GT3 | 5 | 91 | 0 | 91 | -169 | 0 | 28 | 0 | 30 | 33 | |
| 16 | 577 | Ford Mustang GT3 | GT3 | 4 | 85 | 0 | 85 | -175 | 20 | 0 | 39 | 26 | — | |
| 17 | 20 | McLaren 720S GT3 Evo | GT3 | 4 | 81 | 0 | 81 | -179 | 36 | 0 | — | 0 | 45 | |
| 18 | 7 | Lexus RC F GT3 | GT3 | 4 | 75 | 0 | 75 | -185 | 0 | 45 | 30 | — | 0 | |
| 19 | 51 | BMW M4 LMGT3 | GT3 | 2 | 72 | 0 | 72 | -188 | 30 | — | 42 | — | — | |
| 20 | 117 | Luke Cook | Lexus RC F GT3 | GT3 | 1 | 55 | 0 | 55 | -205 | 55 | — | — | — | — |
| 21 | 19 | Aston Martin Vantage AMR GT3 Evo | GT3 | 1 | 46 | 0 | 46 | -214 | 46 | — | — | — | — | |
| 22 | 6 | Ferrari 296 GT3 | GT3 | 2 | 44 | 0 | 44 | -216 | — | 20 | 24 | — | — | |
| 23 | 5 | BMW M4 LMGT3 | GT3 | 3 | 38 | 0 | 38 | -222 | 14 | 24 | 0 | — | — | |
| 24 | 383 | BMW M4 LMGT3 | GT3 | 2 | 33 | 0 | 33 | -227 | 33 | 0 | — | — | — | |
| 25 | 175 | Mercedes-AMG GT3 Evo | GT3 | 3 | 26 | 0 | 26 | -234 | 0 | 26 | — | 0 | — | |
| 26 | 66 | McLaren 720S GT3 Evo | GT3 | 3 | 26 | 0 | 26 | -234 | 0 | 0 | — | — | 26 | |
| 27 | 41 | Porsche 911 GT3 R | GT3 | 2 | 22 | 0 | 22 | -238 | — | 22 | — | 0 | — |
