All leagues
AP Duo · Team standings
THERMALTAKE GT3/GT4 TEAM CHALLENGE Q4 2026
3 of 7 rounds raced · 11 teams
| Pos | Team | Driver 1 | Driver 2 | Points | Diff | R1Brands Hatch | R2Zandvoort | R3Mount Panorama |
|---|---|---|---|---|---|---|---|---|
| 1 | Prebbleton Peanuts | 282 | 0 | 94 | 100 | 88 | ||
| 2 | MoneyInTheBank | 278 | -4 | 98 | 86 | 94 | ||
| 3 | RED BULL RAMPAGE | 267 | -15 | 88 | 92 | 87 | ||
| 4 | The Race Factory | 241 | -41 | 79 | 80 | 82 | ||
| 5 | Tandem Racing | 239 | -43 | 76 | 83 | 80 | ||
| 6 | Silver Sorrows | 216 | -66 | 84 | 42 | 90 | ||
| 7 | TI Speedworks | 204 | -78 | 39 | 76 | 89 | ||
| 8 | Me, Myself and (L) I (m) | 176 | -106 | 46 | 86 | 44 | ||
| 9 | Blue Flag Express | 174 | -108 | 88 | 48 | 38 | ||
| 10 | Team Break Down | Tharindu Attanayake38 | 150 | -132 | 75 | 38 | 37 | |
| 11 | Commentators Curse | 0 | -282 | 0 | — | — |
Team points are the sum of the team's drivers' championship points. Teams level on points share a position.
