All leagues
AP Duo · Team standings
THERMALTAKE GT3/GT4 TEAM CHALLENGE Q4 2026
4 of 7 rounds raced · 11 teams
| Pos | Team | Driver 1 | Driver 2 | Points | Diff | R1Brands Hatch | R2Zandvoort | R3Mount Panorama | R4Oulton Park |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MoneyInTheBank | 370 | 0 | 98 | 86 | 94 | 92 | ||
| 2 | RED BULL RAMPAGE | 317 | -53 | 88 | 92 | 87 | 50 | ||
| 3 | Tandem Racing | 315 | -55 | 76 | 83 | 80 | 76 | ||
| 4 | Silver Sorrows | 300 | -70 | 84 | 42 | 90 | 84 | ||
| 5 | TI Speedworks | 288 | -82 | 39 | 76 | 89 | 84 | ||
| 6 | The Race Factory | 279 | -91 | 79 | 80 | 82 | 38 | ||
| 7 | Blue Flag Express | 268 | -102 | 88 | 48 | 38 | 94 | ||
| 8 | prebbleton peanuts | 230 | -140 | 48 | 50 | 46 | 86 | ||
| 9 | Me, Myself and (L) I (m) | 226 | -144 | 46 | 86 | 44 | 50 | ||
| 10 | Team Break Down | Tharindu Attanayake38 | 189 | -181 | 75 | 38 | 37 | 39 | |
| 11 | Commentators Curse | 0 | -370 | 0 | — | — | — |
Team points are the sum of the team's drivers' championship points. Teams level on points share a position.
